Dartmouth College,
Hanover, New Hampshire
Rollins Chapel
Edward Ashton Rollins 1828-1885: Benefactor of Faith
Edward A. Rollins was born in Wakefield, NH in 1828. He spent his formative years in Great Falls, NH and entered Dartmouth College at the age of nineteen. Graduating from Dartmouth in 1851, he entered the legal profession in Great Falls and in 1860 was elected to the NH state legislature where he twice served as Speaker of the House. Moving to Washington he accepted the position of cashier in the new Bureau of Internal Revenue in 1863, ultimately becoming its director. Rollins moved to Philadelphia in 1868 as the President of the National Life Insurance Company, and subsequently he became President of Centennial National Bank in whose service he remained for the rest of his life. During this period he took an interest in railroad and other business enterprises, acquiring considerable wealth.
At the same time, Mr. Rollins took his civic and religious responsibilities seriously and was known to employ his wealth generously. He was a member of the Sessions (governing board) of the Walnut Street Presbyterian Church in Philadelphia, and his gift of the chapel to his college was not the first of his benefactions. The chapel was erected as a tribute to his father and mother, Daniel G. and Susan Benny Rollins and to his wife, Ellen. Due to illness Mr. Rollins was unable to attend its dedication. However he was present at the first service of Morning Prayer ever held there. Five days later on September 12, 1885, Mr. Rollins died, and was honored at the Chapel’s first memorial service.
An organ was installed in the Chapel in 1887 as a gift from Harold C. Bullard ’84; it was subsequently enlarged by him, and in 1918 parts of that organ were incorporated into a new instrument donated by Frank E. Streeter, LLD ’74, a Dartmouth Trustee. In 1963 the Streeter organ was replaced by the present Austin organ given by Basil F. Austin ’31, a life-long devotee of the design and construction of high-grade pipe organs.
STOPLIST
GREAT | |||||||
---|---|---|---|---|---|---|---|
1 | Quintaton | 16' | 61 | pipes | |||
2 | Principal | 8' | 61 | “ | |||
3 | Bourdon | 8' | 61 | “ | |||
4 | Octave | 4' | 61 | “ | |||
5 | Spitzflöte | 4' | 61 | “ | |||
6 | Spitzquint | 2-2/3' | 61 | “ | |||
7 | Fifteenth | 2' | 61 | “ | |||
8 | Flachflöte | 2' | 61 | “ | |||
9 | Fourniture (19-22-26-29) | IV-VI | 316 | “ | |||
10 | Scharf (26-29-33) | III | 183 | “ | |||
11 | Trompete | 8' | 61 | “ | |||
SWELL | |||||||
12 | Rohrgedeckt (ext.8' Rohrflöte) | 16' | 12 | “ | |||
13 | Viola | 8' | 61 | “ | |||
14 | Viola Celeste | 8' | 61 | “ | |||
15 | Rohrflöte | 8' | 61 | “ | |||
16 | Erzahler | 8' | 61 | “ | |||
17 | Erzahler Celeste (T.C.) | 8' | 49 | “ | |||
18 | Principal | 4' | 61 | “ | |||
19 | Waldflöte | 4' | 61 | “ | |||
20 | Nasard | 2-2/3' | 61 | “ | |||
21 | Blockflöte | 2' | 61 | “ | |||
22 | Tierce | 1-3/5' | 61 | “ | |||
23 | Plein Jeu (15-19-22-26) | IV | 244 | “ | |||
24 | Acuta (24-26-29) | III | 183 | “ | |||
25 | Fagot | 16' | 61 | “ | |||
26 | Trompette | 8' | 61 | “ | |||
27 | Clairon | 4' | 61 | “ | |||
28 | Tremulant (valve) | ||||||
POSITIV | |||||||
29 | Nason Flute | 8' | 61 | “ | |||
30 | Gemshorn | 8' | 61 | “ | |||
31 | Prestant | 4' | 61 | “ | |||
32 | Koppelflöte | 8' | 61 | “ | |||
33 | Oktav | 2' | 61 | “ | |||
34 | Nachthorn | 2' | 61 | “ | |||
35 | Nasat | 1-1/3' | 61 | “ | |||
36 | Sifflöte | 1' | 61 | “ | |||
37 | Sesquialera (12-17) | II | 122 | “ | |||
38 | Scharf (22-26-29-33) | IV | 244 | “ | |||
39 | Cymbal (33-36-40) | III | 183 | “ | |||
40 | Rankett | 16' | 61 | “ | |||
41 | Krummhorn | 8' | 61 | “ | |||
42 | Rohr Schalmei | 4' | 61 | “ | |||
43 | Tremulant (valve) | ||||||
PEDAL | |||||||
44 | Untersatz (ext. 16' Bourdon) | 32' | 9 | “ | |||
45 | Principal | 16' | 32 | “ | |||
46 | Bourdon | 16' | 32 | “ | |||
47 | Quintaton (Great) | 16' | |||||
48 | Rohrgedeckt (Swell) | 16' | |||||
49 | Octave | 8' | 32 | “ | |||
50 | Spitzflöte | 8' | 32 | “ | |||
51 | Rohrgedeckt (Swell) | 8' | |||||
52 | Choralbass | 4' | 32 | “ | |||
53 | Blockflöte | 4' | 32 | “ | |||
54 | Flöte (ext. 4') | 2' | 12 | “ | |||
55 | Mixture (19-22-26-29) | IV | 128 | “ | |||
56 | Contra Posaune (ext. 16') | 32' | 12 | “ | |||
57 | Posaune | 16' | 32 | “ | |||
58 | Fagot (Swell) | 16' | |||||
59 | Rankett (Positiv) | 16' | |||||
60 | Trompete | 8' | 32 | “ | |||
61 | Regal | 4' | 32 | “ | |||
COUPLERS AND UNISONS | |||||||
Sw to Gt 8; Pos-Sw 8; Sw-Pos 8; Gt-Pos 8; Gt-Ped 8; Sw-Ped 8; Pos-Ped 8 | |||||||
Gt, Sw, Pos unisons off | |||||||
ADDITIONAL FEATURES AND INFORMATION | |||||||
Adjustable combinations: Gt-8, Sw-8, Pos-8, Pd-8, Generals-14 | |||||||
Balanced pedals: Crescendo, Swell | |||||||
Reversibles: Tutti, Sw-Gt, Gt-Pd, Sw-Pd, Pos-Pd, Manual 16’s off, Celestes and Tremulants off | |||||||
Cancel tablet for each group of stop-knobs; General cancel | |||||||
Wind pressure: 3-1/2", except Positiv (2-1/2"), and some Pedal reeds (4') | |||||||
Action: Electro-pneumatic |
Spaulding Auditorium, Hopkins Center for the Arts
Austin Organs, Inc., Hartford, CT, Opus 2338, 1962, 2 manuals, 32 ranks, Universal & Unit Electro-pneumatic actions; unenclosed; completely overhauled for cleaning, pipework, and tonal regulation
By Messrs. Czelusniak et Dugal, Inc., 2002
The Hopkins Center, designed by Wallace Harrison, the architect of Lincoln Center and the United Nations Building in New York City, has served as the cultural hub of the Dartmouth College campus in Hanover, NH, since it first opened in November 1962. In 1988 the “Hop” was named by the National Endowment for the Arts as one of the nation’s exemplary performing arts centers, with live performances in virtually all genres of music, theater and dance, film screenings, and other events. The Hop also houses classrooms, studios and other facilities, as well as the offices of the Departments of Music, Theater, Film & Media Studies, and Studio Art.
STOPLIST
HAUPTWERK | |||||||
---|---|---|---|---|---|---|---|
1 | Quintatön | 16' | 61 | pipes | |||
2 | Prästant | 8' | 61 | “ | |||
3 | Bordun | 8' | 61 | “ | |||
4 | Octav | 4' | 61 | “ | |||
5 | Rohrflöte | 4' | 61 | “ | |||
6 | Spitzflöte | 2' | 61 | “ | |||
7 | Quinte | 1-1/3' | 61 | “ | |||
8 | Mixture | IV | 244 | “ | |||
9 | Trompete | 8' | 61 | “ | |||
POSITIV | |||||||
10 | Gedackt | 8' | 61 | “ | |||
11 | Koppelflöte | 4' | 61 | “ | |||
12 | Nasat | 2-2/3' | 61 | “ | |||
13 | Prinzipal | 2' | 61 | “ | |||
14 | Terz | 1-3/5' | 61 | “ | |||
15 | Scharf | IV | 244 | “ | |||
16 | Krummhorn | 8' | 61 | “ | |||
17 | Tremulant | ||||||
PEDAL | |||||||
18 | Subbass | 16' | 32 | “ | |||
19 | Quintatön (Hauptwerk) | 16' | 32 | “ | |||
20 | OktavBass | 8' | 32 | “ | |||
21 | Gedackt | 8' | 32 | “ | |||
22 | Nachthorn | 4' | 32 | “ | |||
23 | Mixtur | III | 96 | “ | |||
24 | Posaune | 16' | 32 | “ | |||
25 | Trompete | 8' | 32 | “ | |||
26 | Schalmei | 4' | 32 | “ | |||
COUPLERS | |||||||
Positiv to Hauptwerk | |||||||
Positiv to Pedal | |||||||
Hauptwerk to Pedal | |||||||
Note: The entire organ is unenclosed; Total number of pipes is 1,662 |
Continuo Organ
S. L. Huntington & Co. Portativ, Stonington, CT, 1990 Opus,
1 manual, 4-1/2 ranks, mechanical action throughout, with transposing keyboard;
[box-Positiv Continuo pipe organ, custom design and construction, solid cherry casework]
A portable chamber organ, housed in a handsome paneled case of antiqued cherry with a façade of pure tin diapasons and hand carved acanthus leaves. Keyboard compass C-d’’’, 51 notes, playing at either 415 or 440, easily transposable. The keyboard is high enough to be played comfortably while standing and conducting, yet low enough to allow the player to see the conductor over the music rack whilst seated. All the interior pipework is of Sitka spruce for lightness, durability, and that special late 17th, early 18th century English sound. The scaling and voicing is reminiscent of the work of Smith, Bridge and Snetzler. The Open Diapason commences at tenor f whilst the other four stops divide into treble and bass between middle c and c sharp at 415, b and c at 440. The blower is self-contained and in its own case.
Open Diapason treble – Stopt Diapason – Principal – Great Twelfth treble – Fifteenth – Small Twelfth bafs