St. Mary Star of the Sea R. C. Church
Unionville, CT
Austin Organs, Inc., Hartford, CT, Opus 2364, 1961, 2 manuals, 17 ranks, 1034 pipes, Universal and Unit Electro-pneumatic action, plus Chimes
Relocated into new sanctuary and rebuilt with new facades, new console platform, and console refinishing by C&D,Inc., 2004
New organ casework by Architect Richard Kaiser, Simsbury, and WHQ Woodwork, Oakville, CT
STOPLIST
GREAT Division [4” W.P.] | 68 | notes | (Unenclosed) | |||
---|---|---|---|---|---|---|
1 | Principal | 8' | 68 | pipes | ||
2 | Bourdon | 8' | 68 | “ | ||
3 | Dolce | 8' | 68 | “ | ||
4 | Octave | 4' | 68 | “ | ||
5 | Waldflöte | 2' | 61 | “ | ||
6 | Mixture III | 2' | 183 | “ | ||
7 | Great to Great | 16' | ||||
8 | Great to Great | 4' | ||||
9 | Great Unison Off | |||||
10 | Swell to Great | 16' | ||||
11 | Swell to Great | 8' | ||||
12 | Swell to Great | 4' | ||||
13 | Chimes | 21 | tubes | |||
SWELL Division [4” W.P.] | 68 | notes | (Enclosed & Expressive) | |||
14 | Rohrflöte | 8' | 68 | pipes | ||
15 | Viola | 8' | 68 | “ | ||
16 | Voix Celeste | 8' | 56 | “ | ||
17 | Spitzflöte | 4' | 68 | “ | ||
18 | Sequilatera II | 2-2/3' | 122 | “ | ||
19 | Trompette | 8' | 68 | “ | ||
20 | Tremulant | |||||
21 | Swell to Swell | 16' | ||||
22 | Swell to Swell | 4' | ||||
23 | Swell Unison Off | |||||
24 | Great to Swell | 8' | ||||
PEDAL Division [4” W.P.] | 32 | notes | (Unenclosed, except borrows) | |||
25 | Bourdon | 16' | 12 | pipes | (Great) | |
26 | Lieblich Gedeckt | 16' | 12 | “ | (Swell) | |
27 | Spitz Principal | 8' | 32 | “ | ||
28 | Rohrflöte | 8' | 0 | “ | (Swell) | |
29 | Fifteenth | 4' | 12 | “ | ||
30 | Great to Pedal | 8' | ||||
31 | Great to Pedal | 4' | ||||
32 | Swell to Pedal | 8' | ||||
33 | Swell to Pedal | 4' | ||||
ACCESSORIES | ||||||
Tripper Combination Action | ||||||
SWELL divisional thumb pistons #1 – 6 | ||||||
GREAT divisional thumb pistons #1 –6 | ||||||
PEDAL divisional toe studs #1 – 4 | ||||||
GENERAL thumb pistons #1 – 8 | ||||||
(duplicated by toe studs) | ||||||
Great to Pedal Reversible thumb piston and toe stud | ||||||
Swell to Pedal Reversible thumb piston and toe stud | ||||||
Sforzando Reversible thumb piston and toe stud | ||||||
General Cancel thumb piston | ||||||
Swell Expression pedal, with Austin dial indicator | ||||||
Register Crescendo pedal, with Austin dial indicator | ||||||
Sforzando indicator lamp | ||||||
Wind/Power indicator lamp | ||||||
Chimes Volume selector switch |