First Congregational Church, U.C.C.
Waterville, Maine
Inaugural Recital, Sunday, July 27, 2008,
at 3 o’clock in the afternoon, by
Willis Bodine, Jr.
Retired Professor of Organ, University of Florida, Gainesville
STOPLIST
GREAT | 61 | notes | (Unenclosed, with speaking façade) | |||
---|---|---|---|---|---|---|
1 | Gemshorn | 16' | 12 | pipes | New bass extension of Great 8' Unit | |
2 | Principal | 8' | 61 | New façade pipes in grille & revoiced | ||
3 | Bourdon | 8' | 61 | Revoiced | ||
4 | Gemshorn | 8' | 61 | Revoiced | ||
5 | Octave | 4' | 61 | Revoiced | ||
6 | Gemshorn | 4' | 12 | Extension of Great 8' Gemshorn unit | ||
7 | Fifteenth | 2' | 61 | Moved from Swell division; revoiced to match | ||
8 | Mixture IV | 1-1/3' | 244 | Recomposed to standard 5-break & revoiced | ||
9 | Cromorne | 8' | 61 | New unit reed rank | ||
10 | Trompete | 8' | 0 | (Pos.) | New unit reed rank , with stops~ | |
11 | Clarion | 4' | 0 | (Pos.) | borrowed from the Positiv division | |
12 | Swell to Great | 16' | ||||
13 | Swell to Great | 8' | ||||
14 | Swell to Great | 4' | ||||
15 | Positiv to Great | 16' | ||||
16 | Positiv to Great | 8' | ||||
17 | Great Unison Off | |||||
18 | Chimes | 21 | tubes | Existing Chimes with new actions | ||
SWELL | 61 | notes | (Enclosed & Expressive) | |||
1 | Rohr Gedeckt | 16' | 12 | pipes | 1-12 stopped wood; extension of Rohr Flute | |
2 | Rohr Flute | 8' | 61 | 13-24 stopped wood; reregulated throughout | ||
3 | Viole de Gambe | 8' | 61 | Reregulated | ||
4 | Voix Celeste | 8' | 49 | (Tenor C) Reregulated | ||
5 | Spitz Principal | 4' | 61 | New rank in Swell, place of Rohr Flute main | ||
6 | Koppel Flute | 4' | 61 | Reregulated | ||
7 | Flageolet | 2' | 61 | New to organ, place of Principal 2' | ||
8 | Mixture II | 2' | 122 | New, place of Sesquialtera: | # 1-21: 15 19 | |
9 | Fagotto | 16' | 12 | Replace reed rank~ | #22-61: 12 15 | |
10 | Oboe | 8' | 61 | for unit stops with different Oboe pipes | ||
11 | Tremolo | Mechanical accessory | ||||
12 | Trompete | 8' | 0 | (Pos.) | Unit reed borrowed from the Positiv | |
13 | Swell to Swell | 16' | ||||
14 | Swell Unison Off | |||||
15 | Swell to Swell | 4' | ||||
16 | Positiv to Swell | 16' | ||||
17 | Positiv to Swell | 8' | ||||
18 | Great to Swell | 8' | ||||
POSITIV | 61 | notes | (Unenclosed) | |||
1 | Spitzflöte | 8' | 61 | pipes | [Entire and intact Positiv division of 8 stops, | |
2 | Singend Gedeckt | 8' | 61 | 10 ranks, purchased from the Boston Symphony | ||
3 | Nachthorn | 4' | 61 | Orchestra, through C&D,Inc., with new | ||
4 | Nasat | 2-2/3' | 61 | reed stops added] | ||
5 | Blockflöte | 2' | 61 | |||
6 | Terz | 1-3/5' | 61 | |||
7 | Sifflöte | 1' | 61 | |||
8 | Zimbel III | 2/3' | 183 | |||
9 | Tremolo | Mechanical accessory | ||||
10 | Cromorne | 8' | 0 | (Gt.) | New unit reed rank, borrowed from the Great | |
11 | Trompete | 8' | 61 | New unit reed rank | ||
12 | Clarion | 4' | 12 | Extension of new unit reed rank | ||
13 | Positiv to Positiv | 16' | ||||
14 | Positiv Unison Off | |||||
15 | Swell to Positiv | 16' | ||||
16 | Swell to Positiv | 8' | ||||
17 | Swell to Positiv | 4' | ||||
18 | Great to Positiv | 8' | ||||
19 | Great to Positiv | 4' | ||||
20 | Chimes | Existing Chimes, playable as on Great manual | ||||
21 | Zimbelstern | Preparation for rotating bell accessory instrument | ||||
PEDAL | 32 | notes | (Unenclosed) | |||
1 | Resultant | 32' | 0 | pipes | Wired from Pedal ranks | |
2 | Contrebasse | 16' | 32 | Pedal unit rank new to organ, open metal | ||
3 | Subbass | 16' | 32 | Pedal unit rank existing | ||
4 | Rohr Gedeckt | 16' | 0 | Borrowed from Swell Flute unit | ||
5 | Gemshorn | 16' | 0 | Borrowed from Great Gemshorn unit | ||
6 | Principal | 8' | 32 | New façade pipes in opposite grille & revoiced | ||
7 | Bourdon | 8' | 12 | Pedal Subbass unit extension | ||
8 | Rohr Flute | 8' | 0 | Borrowed from Swell Flute unit | ||
9 | Quint | 5-1/3' | 0 | Borrowed from Great Gemshorn unit | ||
10 | Choralbass | 4' | 12 | Pedal Principal unit extension | ||
11 | Bombarde | 16' | 12 | New Positiv Trompete unit with bass extension | ||
12 | Fagotto | 16' | 0 | Borrowed from Swell Oboe unit | ||
13 | Trompete | 8' | 0 | Borrowed from the Positiv Trompete unit | ||
14 | Hautbois | 8' | 0 | Borrowed from Swell Oboe unit | ||
15 | Clarion | 4' | 0 | Borrowed from the Positiv Trompete unit | ||
16 | Cremona | 4' | 0 | Borrowed from the Great Cromorne unit | ||
17 | Great to Pedal | 8' | ||||
18 | Great to Pedal | 4' | ||||
19 | Swell to Pedal | 8' | ||||
20 | Swell to Pedal | 4' | ||||
21 | Positiv to Pedal | 8' |
CONSOLE OPERATING ACCESSORIES
New solid-state operating relay for the entire organ
New solid-state combination action, nominally 25 levels of memory
Existing console, pedalboard, and bench overhauled and refinished
Swell expression pedal
Register Crescendo pedal, Settable, with Indicator Lamps
Swell divisional thumb pistons #1 – 5
Great divisional thumb pistons #1 – 5
Choir divisional thumb pistons #1 – 5
Pedal divisional toe studs #1 – 5
GENERAL thumb pistons #1 – 15 (duplicated by Toe Studs)
Great to Pedal Reversible thumb piston and toe stud
Swell to Pedal Reversible thumb piston and toe stud
Positiv to Pedal Reversible Thumb piston
Swell to Great Reversible thumb piston
Positiv to Great Reversible Thumb piston
Swell to Positiv Reversible thumb piston
Great to Positiv Reversible Thumb piston
(All coupler Reversibles programmable with Intercancelling)
Pedal Resultant 32’ Reversible Thumb piston
Positiv Zimbelstern Reversible Thumb piston and toe stud
Sforzando Reversible thumb piston and toe stud, with Indicator Lamp
Setter thumb piston
General Cancel thumb piston
SCOPE™ thumb piston — (This accessory permits assignment of Piston functions, which allows
for additional or special Generals or Reversibles)