St. Joseph Basilica
of Webster, Massachusetts
The instrument for St. Joseph Roman Catholic Basilica, Webster, Massachusetts, completed by this Firm at Eastertide 2000, is essentially a new pipe organ of two manual and Pedal divisions, 25 ranks, electro-pneumatic slider and unit action windchests, with solid-state relays, multi-level combination action, Transposer, and MIDI accessories, including record/playback functions. Approximately one-third of the pipework was retained from the George W. Reed pipe organ previously serving this Church. The new casework, the vision of the Pastor, Rev. Monsignor Anthony Czarnecki, was drawn and fitted with speaking façade pipes by the Organbuilders. Otherwise, it was constructed and decorated by Polish craftsmen in Webster, under the leadership of Wies?aw Pieniazek. The pipe shades were adapted from woodwork removed from the now-demolished Our Lady of Mt. Carmel Church, Ware, Mass. This organ portrait is the photography of Stephen Petegorsky of Northampton. The pipe organ was inaugurated formally on Sunday, April 30, 2000, in a ceremony with Solemn Blessing by the Most Reverend Daniel P. Reilly, Bishop of the Diocese of Worcester, Massachusetts.
STOPLIST
GREAT Division [4” W.P.] | 61 | notes | (Unenclosed) | ||||
---|---|---|---|---|---|---|---|
1 | Gedeckt Pommer | 16' | 0 | pipes | (Swell) | ||
2 | Principal | 8' | 61 | “ | |||
3 | Chimney Flute | 8' | 61 | “ | |||
4 | Nason Gedeckt | 8' | 12 | “ | (Swell) | ||
5 | Viola Amorosa | 8' | 61 | “ | |||
6 | Octave | 4' | 61 | “ | |||
7 | Wald Flute | 4' | 61 | “ | |||
8 | Twelfth | 2-2/3' | 61 | “ | |||
9 | Fifteenth | 2' | 61 | “ | |||
10 | Mixture IV-V | 1-1/3' | 264 | “ | |||
11 | Trumpet | 8' | 61 | “ | |||
12 | Great to Great | 16' | |||||
13 | Great to Great | 4' | |||||
14 | Great Unison Off | ||||||
15 | Swell to Great | 16' | |||||
16 | Swell to Great | 8' | |||||
17 | Swell to Great | 4' | |||||
18 | MIDI I | ||||||
19 | MIDI II | ||||||
SWELL Division [5” W.P.] | 61 | notes | (Enclosed & Expressive) | ||||
20 | Gedeckt Pommer | 16' | 61 | pipes | |||
21 | Viola Pomposa | 8' | 61 | “ | |||
22 | Voix Celeste (AA) | 8' | 52 | “ | |||
23 | Gedeckt | 8' | 61 | “ | |||
24 | Geigen Principal | 4' | 61 | “ | |||
25 | Harmonic Flute | 4' | 61 | “ | |||
26 | Nasard | 2-2/3' | 61 | “ | |||
27 | Flageolet | 2' | 61 | “ | |||
28 | Tierce | 1-3/5' | 61 | “ | |||
29 | Larigot | 1-1/3' | 61 | “ | |||
30 | Cornopean | 8' | 61 | “ | |||
31 | Tremulant | ||||||
32 | Swell to Swell | 16' | |||||
33 | Swell to Swell | 4' | |||||
34 | Swell Unison Off | ||||||
35 | MIDI I | ||||||
36 | MIDI II | ||||||
PEDAL Division [4" & 5" W.P.] | 32 | notes | (Unenclosed, except borrows) | ||||
37 | Resultant | 32' | 12 | pipes | |||
38 | Subbass | 16' | 32 | “ | |||
39 | Gedeckt Pommer | 16' | 0 | “ | (Swell) | ||
40 | Pommer Quint | 10-2/3' | 0 | “ | (Swell) | ||
41 | Principal | 8' | 32 | “ | |||
42 | Bourdon | 8' | 12 | “ | |||
43 | Nason Gedeckt | 8' | 0 | “ | (Swell) | ||
44 | Choral Bass | 4' | 12 | “ | |||
45 | Stopped Flute | 4' | 12 | “ | |||
46 | Trombone | 16' | 12 | “ | (Swell) | ||
47 | Trumpet | 8' | 0 | “ | (Swell) | ||
48 | Clarion | 4' | 0 | “ | (Swell) | ||
49 | Great to Pedal | 8' | |||||
50 | Swell to Pedal | 8' | |||||
51 | Great to Pedal | 4' | |||||
52 | Swell to Pedal | 4' | |||||
53 | MIDI I | ||||||
54 | MIDI II |
ACCESSORIES
Capture Combination Action with 10 Levels of Memory, each lockable
SWELL manual thumb pistons #1 – 5
GREAT manual thumb pistons #1 – 5
PEDAL toe studs #1 – 5
GENERAL thumb pistons #1 – 12 (duplicated by toe studs)
Great to Pedal Reversible thumb piston and toe stud
Swell to Pedal Reversible thumb piston and toe stud
Swell to Great Reversible thumb piston
Sforzando Reversible thumb piston and toe stud
Setter thumb piston
Scope setter thumb piston
General Cancel thumb piston
Swell Expression pedal
Register Crescendo pedal
Sforzando indicator lamp
Crescendo indicator lamps (5)
Wind/Power indicator lamp
Transposer (± 7 steps)
MIDI Output Controls
Record/Playback System